Placements for 2018-2019
S.No. | Name of the Company | Selected Candidates for Degree | Annual Package for Degree | Selected Candidates for Diploma | Annual Package for Diploma |
---|---|---|---|---|---|
1 | Shahi Exports Pvt. Ltd. | 07 | 2.40 Lakhs | 01 | 1.80 Lakhs |
2 | Himatsingka Seide, Bangalore | - | - | 05 | 2.49 Lakhs |
3 | Pee Aaa Impex, Karur | - | - | 06 | 1.80 Lakhs |
4 | Aauraa Home Fashion Pvt. Ltd, Tirupur | 02 | 2.40 Lakhs | 06 | 1.80 Lakhs |
5 | Intertek India Pvt. Ltd, Tirupur | 04 | 3.12 Lakhs | 01 | 2.31 Lakhs |
6 | Tulsi Silks, Pvt. Ltd., Chennai | 03 | 2.16 Lakhs | 02 | 1.80 Lakhs |
7 | Manju Exports, Karur | - | - | 03 | 1.80 Lakhs |
8 | Control Union, Coimbatore | - | - | 05 | 1.80 Lakhs |
9 | Chennai Silks, Tirupur | 02 | 1.80 Lakhs | 02 | 1.80 Lakhs |
Placements for 2017-2018
S.No. | Name of the Company | Selected Candidates |
---|---|---|
1 | National Handloom Development Corporation Ltd. | 02 |
2 | Shahi Exports Pvt. Ltd. | 03 |
3 | Lakshmi Machines Works Pvt.Ltd. | 08 |
4 | Asian Fabrics | 06 |
5 | Mahaveer Silks | 01 |
6 | Loboni Collection | 10 |
7 | Intertek | 04 |
Placements for 2016-2017
S.No | Name of the Company | Package | Selected Candidates |
---|---|---|---|
1 | SGS India (P) Ltd, Bangalore | 1.80 Lakhs | 02 |
2 | SGS, Tirupur | 1.80 Lakhs | 01 |
3 | Intertek ,Tirupur | 1.62 Lakhs | 04 |
4 | SAVA International,Karur | 1.56 Lakhs | 08 |
5 | Kwalitee Fabrics, Karur | 1.44 Lakhs | 06 |
6 | Modern Testing Service, Bangalore | 1.44 Lakhs | 03 |
7 | Indokem Overseas (Pvt) Ltd, Karur | 1.44 Lakhs | 01 |
8 | Ankadi Silks, Bangalore | 0.96 Lakhs | 02 |
Placements for 2015-2016
S.No | Name of the Company | Package | Selected Canditates |
---|---|---|---|
1 | Laboni Collections, Karur | 1.2 Lakhs | 12 |
2 | Synthesis Home Textiles (P)Ltd., Karur. | 0.96 Lakhs | 10 |
3 | Texsyard International, Madurai. | 0.96 Lakhs | 12 |
4 | PEE AAA IMPEX, Karur. | 1.1 Lakhs | 5 |
5 | Sarathy Exports Fabrics, Karur. | 1.2 Lakhs | 6 |
6 | Gocop, Bangalore | 0.96 Lakhs | 2 |
7 | Thulasi Silk, Chennai | 1.2 Lakhs | 1 |
8 | Aauraa International, Karur. | 1.24 Lakhs | 11 |